gretl

Gretl is a free statistical software, mainly for econometrics. The name is an acronym for Gnu Regression, Econometrics and Time -series Library. It can be used with other statistics and econometrics packages, such as X-12 -ARIMA, TRAMO / SEATS or R. It is written in C and uses the GIMP toolkit for the GUI. The user interface is available in multiple languages, including German. For results gnuplot for graphics creation and among other LaTeX for numerical results and models will be used. A command line version is also available.

Gretl has been repeatedly discussed in the Journal of Applied Econometrics software and once in the Journal of Statistical.

Supported data formats

Gretl has its own, fully-documented XML - based data format. It can import data in other formats, such as ASCII - files, files in CSV format and in various database formats.

Development

  • Version 0.1R, January 31, 2000
  • Version 0.2, April 14, 2000
  • Version 0.30 October 15, 2000
  • Version 0.40 November 18, 2000
  • Version 0.60, December 12, 2000
  • Version 0.70, March 16, 2001
  • Version 0.90, March 28, 2001
  • Version 1.0.0, November 15, 2002
  • Version 1.1.0, July 23, 2003
  • Version 1.2.0, November 14, 2003
  • Version 1.3.0 15 November, 2004
  • Version 1.4.0 29 June, 2005
  • Version 1.5.0 15 December, 2005
  • Version 1.6.0 13 September, 2006
  • Version 1.7.0 27 November, 2007
  • Version 1.8.0 23 January, 2009
  • Version 1.9.0, May 2, 2010
  • Version 1.9.1 24 June, 2010
  • Version 1.9.2, November 3, 2010
  • Version 1.9.3 29 November, 2010
  • Version 1.9.4 24 February, 2011
  • Version 1.9.5, April 22, 2011
  • Version 1.9.6 17 October, 2011
  • Version 1.9.7 22 December, 2011
  • Version 1.9.8 29 March, 2012
  • Version 1.9.9, June 1, 2012
  • Version 1.9.10, November 5 2012
  • Version 1.9.11, November 21, 2012
279621
de