Betongtavlen

Betongtavlen is a Norwegian Architecture Prize, which is awarded for buildings in Norway since 1961, mostly annually in late summer / autumn, in which " concrete was environmentally friendly, aesthetically and technically used in an outstanding way. " The Siegerbau by two members of the National Association Norwegian Architects ( Norske Arkitekters Landsforbund, NAL) and three representatives of the Association of Norwegian interests concrete Association (Norsk Betongforening ) is determined, and the price can be forgiven for old or new buildings. Betongtavlen goes back to an initiative of the Norwegian engineer Sven Thaulow, who eloquently campaigned for the use of concrete.

Award winners

60 ° 47 ' 33 "N, 11 ° 2' 24 " O60.79257340666711.039972305278

Oslo and Oslo 59 ° 57 ' 43 "N, 10 ° 53' 26" O59.96193904638910.890632271667

59 ° 53 ' 17 "N, 10 ° 33' 46" O59.88817258444410.562850236944

60 ° 23 ' 20 " N, 5 ° 19' 41 " O60.3888639733335.3281652927778

60 ° 23 ' 54 " N, 5 ° 19' 22" O60.3983729991675.3227418661111

59 ° 56 ' 16 "N, 10 ° 53 ' 30" O59.93780557555610.891721248611

63 ° 24 '30 " N, 10 ° 28 ' 11 " O63.40832594861110.469627380278

Oslo and Oslo 59 ° 54 ' 39 " N, 10 ° 46' 14" O59.91074467944410.770651698056

63 ° 26 '1 " N, 10 ° 24' 18" O63.433499412510.405045151667

67 ° 13 ' 52 " N, 14 ° 36 ' 48" O67.23120309583314.613361358611

59 ° 52 ' 52 "N, 10 ° 36' 40 " O59.88119607722210.611054897222

59 ° 54 ' 55 "N, 10 ° 44' 19" O59.91518196361110.738540291667

60 ° 19 ' 8 " N, 5 ° 21' 51" O60.3189266780565.3643053769444

59 ° 55 ' 40 "N, 10 ° 42' 41 " O59.92789889138910.711272955

58 ° 58 ' 17 " N, 5 ° 44 ' 0" O58.9713869019445.7333424686111

58 ° 59 '32 " N, 5 ° 41' 31" O58.99218955.6920051

59 ° 20 ' 41 "N, 7 ° 17' 34 " O59.3446353122227.2926688194444

59 ° 57 ' 36 "N, 11 ° 3' 20" O59.96008614138911.055588126111

Oslo and Oslo 59 ° 55 ' 29 " N, 10 ° 40 ' 3" O59.924656110.6675964

61 ° 25 ' 24 "N, 6 ° 45' 43 " O61.4234267213896.7620420455556

63 ° 50 ' 36 "N, 11 ° 4' 34 " O63.843383337511.075999736667

61 ° 7 ' 32 "N, 10 ° 29' 16" O61.1256874210.487694740278

59 ° 53 ' 39 " N, 10 ° 31 ' 35" O59.89412514333310.52636683

Bamble! Bamble / Porsgrunn, Telemark 59 ° 3 ' 10 "N, 9 ° 40 ' 32 " O59.0527720605569.6754574775

60 ° 11 ' 34 "N, 11 ° 5' 51" O60.19271607388911.097494959722

61 ° 9 ' 4 " N, 11 ° 23' 43 " O61.15101160138911.395182609444

Vestby! Hølen, Vestby, Akershus 59 ° 32 ' 19 " N, 10 ° 43' 37 " O59.53857162333310.726819038333

62 ° 10 ' 46 "N, 6 ° 3' 37 " O62.1793775402786.0603010655556

63 ° 24 ' 56 "N, 10 ° 24' 23" O63.41558166833310.406413078333

60 ° 17 ' 19 " N, 5 ° 15 ' 32 " O60.2887051688895.2589964866667

59 ° 57 '3 " N, 11 ° 3' 14" O59.95094899888911.053973436389

63 ° 25 ' 26 " N, 10 ° 23' 39" O63.42391555666710.394117832222

59 ° 49 ' 34 "N, 10 ° 24 ' 48" O59.82599726944410.413445830278

59 ° 5 ' 40 "N, 11 ° 15' 7" O59.0943472211.251823902222

61 ° 52 ' 26 " N, 10 ° 11' 31" O61.87399757361110.19190073

59 ° 54 ' 57 "N, 10 ° 44' 20" O59.91576011166710.738754868611

59 ° 8 ' 31 " N, 10 ° 13' 3" O59.14200012777810.217494368611

59 ° 54 ' 22 " N, 10 ° 45 ' 5" O59.90610237666710.751516818889

Pictures of Betongtavlen

121002
de