Colli di Luni

The Italian wine region Colli di Luni is located in the southernmost tip of Liguria and is directly adjacent to the Tuscany. The zone has since 14 June 1989 on the status of a Denominazione di origine controllata (short doc), comprises 15 municipalities in the province of Liguria La Spezia and to the east of the area municipalities Aulla, Fosdinovo and Podenzana in the Tuscan province of Massa -Carrara. Colli di Luni In both white wines and red wines are produced.

  • 2.1 Production quantities
  • 3.1 Production quantities

Colli di Luni Bianco

The white wine is made (up 30 % ) from the vine Vermentino (share 35-75 %), Trebbiano ( 25-40 %) and other white Nebensorten. The alcohol content is at least 11 °.

Production volumes

  • La Spezia (1990/ 91) 451 hectoliters
  • La Spezia (1991 /92) 321 hectoliters
  • La Spezia (1992/ 93) 523 hectoliters
  • La Spezia (1993 /94) 540 hectoliters
  • La Spezia (1994 /95) 506 hectoliters
  • La Spezia (1995 /96) 405 hectoliters
  • La Spezia (1996/ 97) 453 hectoliters
  • Massa -Carrara (1990/ 91) 42 hectoliters
  • Massa -Carrara (1993 /94) 12 hectoliters
  • Massa -Carrara (1994 /95) 18 hectoliters

Colli di Luni Rosso

The red wine is made ​​from Sangiovese (share 60-70%), Canaiolo nero, Ciliegiolo Nero and / or Pollera Nera (share 15-40 % ) were prepared. In addition, the secondary varieties Cabernet Franc and / or Cabernet Sauvignon are still allowed (up 25%). The alcohol content is at least 11.5 percent. With an alcohol content of 12 ° and a storage of at least 24 months, the wine is allowed to carry the quality label Riserva.

Production volumes

  • La Spezia (1990/ 91) 451 hectoliters
  • La Spezia (1991 /92) 482 hectoliters
  • La Spezia (1992/ 93) 640 hectoliters
  • La Spezia (1993 /94) 914 hectoliters
  • La Spezia (1994 /95) 879 hectoliters
  • La Spezia (1995 /96) 775 hectoliters
  • La Spezia (1996/ 97) 1020 hectoliters
  • Massa -Carrara (1990/ 91) 76 hectoliters
  • Massa -Carrara (1991 /92) 21 hectoliters
  • Massa -Carrara (1992/ 93) 29 hectoliters
  • Massa -Carrara (1993 /94) 45 hectoliters
  • Massa -Carrara (1994 /95) 65 hectoliters
  • Massa -Carrara (1995 /96) 44 hectoliters
  • Massa -Carrara (1996/ 97) 55 hectoliters

Colli di Luni Vermentino

The varietal white wine Vermentino Colli di Luna must consist of at least 90 % of the Vermentino.

Production volumes

  • La Spezia (1990/ 91) 1215 hectoliters
  • La Spezia (1991 /92) 1138 hectoliters
  • La Spezia (1992/ 93) 1737 hectoliters
  • La Spezia (1993 /94) 1843 hectoliters
  • La Spezia (1994 /95) 2109 hectoliters
  • La Spezia (1995 /96) 2089 hectoliters
  • La Spezia (1996/ 97) 2588 hectoliters
  • Massa -Carrara (1990/ 91) 72 hectoliters
  • Massa -Carrara (1991 /92) 54 hectoliters
  • Massa -Carrara (1992/ 93) 65 hectoliters
  • Massa -Carrara (1993 /94) 70 hectoliters
  • Massa -Carrara (1994 /95) 108 hectoliters
  • Massa -Carrara (1995 /96) 111 hectoliters
  • Massa -Carrara (1996/ 97) 155 hectoliters
  • Wine region in Italy
  • Viticulture in Liguria
  • Province of La Spezia
197559
de