Ponticiella

Ponticiella is one of six parroquias in the community Villayón the autonomous community of Asturias in Spain.

Geography

Ponticiella is a Parroquia with 388 inhabitants ( 2011) and an area of ​​53.16 km ². It is 456 msnm. The town is located 14 km from the main town of the municipality of the same Villayón away.

Waters in the Parroquia

The Parroquia follows the rivers Rio de Llouxeira and the Rio Cabornel and many small tributaries of the two rivers. The Cascada ( waterfall ) de Mexica are an impressive natural spectacle.

Economy

Agriculture shapes the region since time immemorial.

Climate

Pleasantly mild summers with mild also, rarely severe winters. In the highlands of the winters can be quite severe.

Attractions

  • Cascada de Mexica ( waterfall )
  • Castro de Illaso (castle )

Villages and hamlets in the Parroquia

  • Auguamaroza 3 inhabitants (2007) 43 ° 21 ' 9 " N, 6 ° 44 ' 42" W43.35249 - 6745
  • Argolellas 11 inhabitants (2007) 43 ° 24 '35 " N, 6 ° 43' 24 " W43.4096 - 6.72345
  • Vidural (El Bedural ) 5 inhabitants (2007) 43 ° 24 '32 "N, 6 ° 43 ' 11 " W43.40902 - 6.7197
  • Barandon 4 inhabitants (2007) 43 ° 20 ' 25 "N, 6 ° 45' 19" W43.3404 - 6.7553
  • Busmayor 17 inhabitants (2007) 43 ° 22 ' 18 "N, 6 ° 43' 33 " W43.37178 - 6.72591
  • Bustefollado ( Bustalfoyao ) 17 inhabitants (2007) 43 ° 13 ' 53 "N, 6 ° 25' 20" W43.231396 - 6.422289
  • Candanosa de Bustefollado (A Candaosa ) 11 inhabitants (2007) 43 ° 13 ' 28 " N, 6 ° 25' 25 " W43.224364 - 6.42358
  • Candanosa de Solares (As Candaosas ) 14 inhabitants (2007) 43 ° 14 '0 "N, 6 ° 27 ' 4" W43.23331 - 6.451194
  • Castanedo ( Castaedo ) 23 inhabitants (2007) 43 ° 20 ' 55 "N, 6 ° 45 ' 4" W43.34863 - 6.75116
  • El Couz 20 inhabitants (2007) 43 ° 21 ' 45 "N, 6 ° 44' 27" W43.3626 - 6.7409
  • Illaso ( Iyaso ) 37 inhabitants (2007) 43 ° 25 ' 16 "N, 6 ° 43' 53 " W43.42103 - 6.73142
  • Lantero ( Llanteiro ) 5 inhabitants (2007) 43 ° 14 ' 13 " N, 6 ° 25' 56 " W43.23688 - 6.432313
  • Loredo ( Llouredo ) 26 inhabitants (2007) 43 ° 24 ' 9 " N, 6 ° 44' 39" W43.40239 - 6.74416
  • Murias 6 inhabitants (2007) 43 ° 14 ' 38 "N, 6 ° 26 ' 6" W43.243885 - 6.435098
  • Ponticella 54 inhabitants (2007) 43 ° 23 ' 37 "N, 6 ° 44' 28" W43.39368 - 6.74103
  • Pojos ( Poxos ) 43 ° 22 ' 14 " N, 6 ° 44' 25 " W43.37067 - 6.74017
  • Solares 16 inhabitants (2007) 43 ° 23 ' 25 "N, 6 ° 45' 25 " W43.39019 - 6.75702
  • Trabada 45 inhabitants (2007) 43 ° 24 ' 20 " N, 6 ° 43 ' 6" W43.40553 - 6.71835
  • Valdedo 70 inhabitants (2007) 43 ° 23 ' 20 " N, 6 ° 44' 14" W43.389 - 6.7372
  • Valle 22 inhabitants (2007) 43 ° 23 ' 43 "N, 6 ° 43' 22" W43.39538 - 6.72269

Swell

  • Population figures, see INE
  • Area Code
  • Altitude Google Earth
656451
de