La Corrada

Corrada is one of five parroquias in the municipality of Soto del Barco of the autonomous community of Asturias in Spain. The Aeropuerto de Asturias is located only a few kilometers away, continue to the Parroquia on the stations of the feve and ALSA from all directions is easily accessible.

Attractions

  • Parish church " Iglesia nueva de Corrada "
  • Church " Iglesia vieja de San Pedro de Corrada " from the 18th century
  • " Palacio de los Marquis de Ferrera " from the 16th century in Ponte

Festivals and Celebrations

Villages and hamlets in the Parroquia

  • Arenas - 19 inhabitants 2007-43 ° 30 ' 39 " N, 6 ° 2' 59" W43.51097 - 6.04974238
  • Los Calbuetos - 13 inhabitants 2007-43 ° 31 ' 40 "N, 6 ° 1' 53 " W43.527811 - 6.031415129
  • La Carcabina - 36 inhabitants 2007-43 ° 31 ' 24 "N, 6 ° 2' 34 " W43.52333 - 6.04276144
  • Carcedo - 27 inhabitants 2007-43 ° 32 ' 25 "N, 6 ° 2' 5" W43.54034 - 6.03482102
  • La Corrada - 53 inhabitants 2007-43 ° 31 ' 25 "N, 6 ° 2' 52" W43.52366 - 6.04774165
  • La Ferrería - 61 inhabitants 2007-43 ° 31 ' 39 " N, 6 ° 2' 3" W43.527504 - 6.034278109
  • Folgueras - 77 inhabitants 2007-43 ° 31 ' 56 "N, 6 ° 2' 44" W43.53232 - 6.04544173
  • Ponte - 82 inhabitants 2007-43 ° 31 '42 " N, 6 ° 3' 43 " W43.5283 - 6.0618192
  • Riocuevas - 16 inhabitants 2007-43 ° 32 ' 5 " N, 6 ° 2' 4" W43.534602 - 6.034568103
  • Sombredo - 22 inhabitants 2007-43 ° 30 '59 "N, 6 ° 1' 38 " W43.516319 - 6.027123324
  • Tejera - 3 inhabitants 2007-43 ° 31 '1 " N, 6 ° 3' 29" W43.517083 - 6.058071197

Swell

  • Population figures, see INE
  • Zip see
  • Coordinates and altitude information see Google Earth
203743
de