Tercera División

The Tercera División (Spanish for Third Division / Football League ) is División after the Primera, Segunda División and the Segunda División B, the fourth- highest division in Spanish football. The league is run by the Real Federación Española de Fútbol. Until the formation of the Segunda B 1977 Tercera División was her name according to third Spanish league.

In each of the 18 groups of 20 teams play one home and one away match against each other.

The top four teams in each group play relegation matches against each other. The second teams a club can not ascend, the first team should be located in the league about it. The last four teams in each group will be relegated to a regional league. If the first team of a club descend, the second team that team automatically gets off, provided it is in the league, which descends in the first team.

Structure

With the exception of Andalusia, as well as Ceuta and Melilla the groups of the Tercera División are identical with the Autonomous Communities of Spain. Eastern Andalusia forms Melilla the 9th Group, West Andalusia Ceuta with the 10th.

Alondras | Arosa | Bouzas | Celtiga | Cerceda | Compostela | Coruxo | Gran Peña | Lalin | Montañeros | Naron | Negreira | Órdenes | CD Ourense | Pontevedra B | Portonovo | Santa Comba | Somoza | Verin | Villalonga

Astur | Avilés | Candas | Caudal | Ceares | Condal | Covadonga | Cudillero | Gijón Industrial | Langreo | Lealtad | Llanes | Mosconia | Nalón | Navarro | Real Oviedo | Ribadesella | Siero | Tuilla | Universidad de Oviedo

Albericia | Barreda | Bezana | Cantabria | Cayon | Castro | Deva | Escobedo | Guarnizo | Laredo | Noja | Reocín | Ribamontán | Santoña | Siete Villas | Solares | Torrelavega | Tropezón | Velarde | Vimenor

Alavés B | Amorebieta | Amurrio | Baskonia | Beasain | Durango | Eibar B | Elgoibar | Guernica | Getxo | Lagun Onak | Laudio | Leioa | Ordizia | Portugalete | San Ignacio | Santurtzi | Zalla | Zamudio | Zarautz

Limestone | Balaguer | Banyoles | Blanes | Cassà | Cornella | Espanyol B | Europe | l' Hospitalet | Manlleu | Mataró | Palamos | Pobla de Mafumet | Prat | Premia | Rapitenca | Reus | Santboià | Vilanova | Vilajuïga

Alicante B | Barrio del Cristo | Burjassot | Castellón B | Catarroja | Crevillente | CD Eldense | Gandia | La Nucia | Levante B | Novelda | Onda | Pego | Puçol | Ribarroja | San Vicente | Torrevieja | Utiel | Villajoyosa | Villarreal C

Alcalá | Alcobendas | Atlético Madrid C | Ciempozuelos | Colonia Ofigevi | Collado Villalba | Fuenlabrada | Getafe B | Las Rozas | Majadahonda | Móstoles | Parliament | Pegaso | Pinto | Pozuelo de Alarcón | Puerta Bonita | Real Madrid C | Santa Ana | San Sebastián de los Reyes | Rayo Vallecano B | Vallecas

Aguilar | Almazan | Ávila | Arandina | Astorga | Becerril | Bembibre | Burgos | Cebrereña | Cultural Leonesa B | Gimnástica Segoviana | Huracán Z | Íscar | La Granja | CD Mirandés | Numancia B | Palencia | Salmantino | San Leonardo | Santa Marta

Adra | Alhaurino | Almería B | Arenas CD | Baza | Poli Ejido B | Estepona | Granada Atlético | CP Granada 74 | Loja | Málaga B | Mengíbar | Motril | Nijar | Ronda | Santa Fe | Velez | Vera | Vicar

Alcalá | Antoniano | Ayamonte | Cadiz B | Cartaya | Chiclana | Cordoba B | Coriander | Dos Hermanas | Jerez Industrial | Mairena | Los Barrios | Los Palacios | Pozoblanco | Puerto Real | Recreativo B | San Roque | Sanluqueño | FC Sevilla C | CD Villanueva

Alaior | Alcudia | Andratx | Arenal | Arta | Ciutadella | Binissalem | Cala d' Or | Campos | Constancia | Eivissa -Ibiza B | CD Ferriolense | Sporting Mahonés | Mallorca B | Manacor | Mercadal | Montuïri | UD Poblense | Santanyi | Soledad

Arguineguin | Castillo | Gáldar | Huracán | Granadilla | Laguna | Las Palmas B | Las Zocas | Los Llanos | Marino | Mensajero | Orientación Maritima | Realejos | Tegueste | Teguise | Tenerife B | Tenisca | Tijarafe | Victoria | Santa Brigida B

Bala Azul | Beniel | Calasparra | Caravaca | Cieza | Ciudad de Lorca | Jumilla | La Unión | Lorca Deportiva B | Lumbreras | Mazarrón | Moratalla | Muleño | Murcia Deportiva | Pinatar | Plus Ultra | Pozo Estrecho | Pulpileño | Santomera | Yeclano

CD Badajoz | Cerro Reyes Badajoz | UD Badajoz | Cacereño | Díter Zafra | Don Benito | Jerez CF | La Estrella | Imperio de Mérida | Miajadas | Moralo | Olivenza | Ciudad de Plasencia | UP Plasencia | Santa Marta | Sanvicenteño | Valdelacalzada | Valdivia | FC Villanovense | Sporting Villanueva

Aluvion | Aoiz | Ardoi | Chantrea | Cirbonero | Egüés | Huarte | Idoya | Iruña | Izarra | Lagunak | Lourdes | Mendi | Murchante | Mutilvera | Oberena | Peña Azagresa | Peña Sport | River Ega | San Juan | Tudelano

Agoncillo | Alberite | Anguiano | Arnedo | Berceo | AF Calahorra | CD Calahorra | Calasancio | Cenicero | Haro | CD Logroñés | Fundación Logroñés | Náxara | SD Oyonesa | River Ebro | San Marcial | Tedeón | Villegas | Varea | Yague

Alcaniz | Andorra CF | Barbastro | Binéfar | Brea | Calatayud | Cuarte | Ejea | Fraga | Giner torero | La Muela | Monzón | Sabiñánigo | San Lorenzo | Zaragoza B | Sariñena | Teruel | Utebo | Villanueva CF | Zuera

Albacete B | Alcazar | Almansa | Azuqueca | Unión Criptanense | Daimiel | Esquivias | Hellin | Illescas | La Roda | Manchego | Marchamalo | Piedrabuena | Socuéllamos | Talavera | Tarazona | Toledo | Tomelloso | Torpedo 66 | Villarrobledo

  • Football Competition in Spain
765365
de